# 2025/2026 Cost of Attendance (COA)

Cost of Attendance

## Associate Degree (5-week)

| Cost Category | Annual Cost |
|---|---|
| Tuition and Fees¹ Tuition and Fees¹ | Tuition and Fees¹ $9,480 |
| Books, course materials, supplies and equipment Books, course materials, supplies and equipment | Books, course materials, supplies and equipment $1,416 |
| Transportation Transportation | Transportation $1,680 |
| Miscellaneous personal expenses Miscellaneous personal expenses | Miscellaneous personal expenses $370 |
| Living Expenses² Living Expenses² | Living Expenses² |
|      Food      Food |      Food $2,740 |
|      Housing³      Housing³ |      Housing³ $4,890 |
| Federal student loan fees Federal student loan fees | Federal student loan fees $50 |
| Dependent care expenses Dependent care expenses | Dependent care expenses $0 |
| Disability related expenses Disability related expenses | Disability related expenses $0 |
| Total COA Total COA | Total COA $20,626 |

1The tuition component is based on a per credit weighted average for the credential level across the entire University.

2The University allows the same living expense amounts for students in all living arrangements and dependency statuses.

3The living expense component for students receiving Military Basic Allowance for Housing (BAH) only includes an allowance for food.

---

Cost of Attendance

## Bachelor's Degrees

[Bachelor's Degree](#bachelor-non-cbe)  
[Bachelor's in Education](#bachelor-education)  
[Bachelor's in Nursing](#bachelor-nursing-non-cbe)

[CBE Bachelor's in Nursing](#bachelor-nursing-cbe)  
[Bachelor's in Social/Behavioral](#bachelor-social)  
[Direct Assessment Bachelor's Degree](#undergrad-direct-assessment)

| Cost Category | Annual Cost |
|---|---|
| Tuition and Fees¹ Tuition and Fees¹ | Tuition and Fees¹ $9,312 |
| Books, course materials, supplies and equipment Books, course materials, supplies and equipment | Books, course materials, supplies and equipment $1,416 |
| Transportation Transportation | Transportation $1,680 |
| Miscellaneous personal expenses Miscellaneous personal expenses | Miscellaneous personal expenses $370 |
| Living Expenses² Living Expenses² | Living Expenses² |
|      Food      Food |      Food $2,740 |
|      Housing³      Housing³ |      Housing³ $4,890 |
| Federal student loan fees Federal student loan fees | Federal student loan fees $60 |
| Dependent care expenses Dependent care expenses | Dependent care expenses $0 |
| Disability related expenses Disability related expenses | Disability related expenses $0 |
| Total COA Total COA | Total COA $20,468 |

1The tuition component is based on a per credit weighted average for the credential level across the entire University.

2The University allows the same living expense amounts for students in all living arrangements and dependency statuses.

3The living expense component for students receiving Military Basic Allowance for Housing (BAH) only includes an allowance for food.

| Cost Category | Annual Cost |
|---|---|
| Tuition and Fees¹ Tuition and Fees¹ | Tuition and Fees¹ $9,360 |
| Books, course materials, supplies and equipment Books, course materials, supplies and equipment | Books, course materials, supplies and equipment $1,416 |
| Transportation Transportation | Transportation $1,680 |
| Miscellaneous personal expenses Miscellaneous personal expenses | Miscellaneous personal expenses $370 |
| Living Expenses² Living Expenses² | Living Expenses² |
|      Food      Food |      Food $2,740 |
|      Housing³      Housing³ |      Housing³ $4,890 |
| Federal student loan fees Federal student loan fees | Federal student loan fees $60 |
| Professional Licensure/certification⁴ Professional Licensure/certification⁴ | Professional Licensure/certification⁴ $617 |
| Dependent care expenses Dependent care expenses | Dependent care expenses $0 |
| Disability related expenses Disability related expenses | Disability related expenses $0 |
| Total COA Total COA | Total COA $21,133 |

1The tuition component is based on a per credit weighted average for the credential level across the entire University.

2The University allows the same living expense amounts for students in all living arrangements and dependency statuses.

3The living expense component for students receiving Military Basic Allowance for Housing (BAH) only includes an allowance for food.

4The licensure/certification component included in the final academic year of the program is an average of fees charged by all states the program is offered in by credential level and college.

| Cost Category | Annual Cost |
|---|---|
| Tuition and Fees¹ Tuition and Fees¹ | Tuition and Fees¹ $8,376 |
| Books, course materials, supplies and equipment Books, course materials, supplies and equipment | Books, course materials, supplies and equipment $1,416 |
| Transportation Transportation | Transportation $1,680 |
| Miscellaneous personal expenses Miscellaneous personal expenses | Miscellaneous personal expenses $370 |
| Living Expenses² Living Expenses² | Living Expenses² |
|      Food      Food |      Food $2,740 |
|      Housing³      Housing³ |      Housing³ $4,890 |
| Federal student loan fees Federal student loan fees | Federal student loan fees $60 |
| Professional Licensure/certification⁴ Professional Licensure/certification⁴ | Professional Licensure/certification⁴ $349 |
| Dependent care expenses Dependent care expenses | Dependent care expenses $0 |
| Disability related expenses Disability related expenses | Disability related expenses $0 |
| Total COA Total COA | Total COA $19,881 |

1The tuition component is based on a per credit weighted average for the credential level across the entire University.

2The University allows the same living expense amounts for students in all living arrangements and dependency statuses.

3The living expense component for students receiving Military Basic Allowance for Housing (BAH) only includes an allowance for food.

4The licensure/certification component included in the final academic year of the program is an average of fees charged by all states the program is offered in by credential level and college.

| Cost Category | Annual Cost |
|---|---|
| Tuition and Fees¹ Tuition and Fees¹ | Tuition and Fees¹ $7,200 |
| Books, course materials, supplies and equipment Books, course materials, supplies and equipment | Books, course materials, supplies and equipment $48 |
| Transportation Transportation | Transportation $1,344 |
| Miscellaneous personal expenses Miscellaneous personal expenses | Miscellaneous personal expenses $296 |
| Living Expenses² Living Expenses² | Living Expenses² |
|      Food      Food |      Food $2,192 |
|      Housing³      Housing³ |      Housing³ $3,912 |
| Federal student loan fees Federal student loan fees | Federal student loan fees $48 |
| Professional Licensure/certification⁴ Professional Licensure/certification⁴ | Professional Licensure/certification⁴ $349 |
| Dependent care expenses Dependent care expenses | Dependent care expenses $0 |
| Disability related expenses Disability related expenses | Disability related expenses $0 |
| Total COA Total COA | Total COA $15,389 |

1The tuition component is based on a per credit weighted average for the credential level across the entire University.

2The University allows the same living expense amounts for students in all living arrangements and dependency statuses.

3The living expense component for students receiving Military Basic Allowance for Housing (BAH) only includes an allowance for food.

4The licensure/certification component included in the final academic year of the program is an average of fees charged by all states the program is offered in by credential level and college.

| Cost Category | Annual Cost |
|---|---|
| Tuition and Fees¹ Tuition and Fees¹ | Tuition and Fees¹ $9,408 |
| Books, course materials, supplies and equipment Books, course materials, supplies and equipment | Books, course materials, supplies and equipment $1,416 |
| Transportation Transportation | Transportation $1,680 |
| Miscellaneous personal expenses Miscellaneous personal expenses | Miscellaneous personal expenses $370 |
| Living Expenses² Living Expenses² | Living Expenses² |
|      Food      Food |      Food $2,740 |
|      Housing³      Housing³ |      Housing³ $4,890 |
| Federal student loan fees Federal student loan fees | Federal student loan fees $60 |
| Professional Licensure/certification⁴ Professional Licensure/certification⁴ | Professional Licensure/certification⁴ $379 |
| Dependent care expenses Dependent care expenses | Dependent care expenses $0 |
| Disability related expenses Disability related expenses | Disability related expenses $0 |
| Total COA Total COA | Total COA $20,943 |

1The tuition component is based on a per credit weighted average for the credential level across the entire University.

2The University allows the same living expense amounts for students in all living arrangements and dependency statuses.

3The living expense component for students receiving Military Basic Allowance for Housing (BAH) only includes an allowance for food.

4The licensure/certification component included in the final academic year of the program is an average of fees charged by all states the program is offered in by credential level and college.

| Cost Category | Annual Cost |
|---|---|
| Tuition and Fees¹ Tuition and Fees¹ | Tuition and Fees¹ $10,000 |
| Books, course materials, supplies and equipment Books, course materials, supplies and equipment | Books, course materials, supplies and equipment $60 |
| Transportation Transportation | Transportation $2,016 |
| Miscellaneous personal expenses Miscellaneous personal expenses | Miscellaneous personal expenses $444 |
| Living Expenses² Living Expenses² | Living Expenses² |
|      Food      Food |      Food $3,288 |
|      Housing³      Housing³ |      Housing³ $5,868 |
| Federal student loan fees Federal student loan fees | Federal student loan fees $0 |
| Dependent care expenses Dependent care expenses | Dependent care expenses $0 |
| Disability related expenses Disability related expenses | Disability related expenses $0 |
| Total COA Total COA | Total COA $21,676 |

1The tuition component is based on a per credit weighted average for the credential level across the entire University.

2The University allows the same living expense amounts for students in all living arrangements and dependency statuses.

3The living expense component for students receiving Military Basic Allowance for Housing (BAH) only includes an allowance for food.

---

Cost of Attendance

## Master's Degrees

[Master's Degree](#masters-non-cbe)  
[Credit-Based CBE Master's](#masters-credit-based-cbe)  
[Master's in Nursing](#masters-nursing)  
[Master's in Health](#masters-health-professions)

[Master's in Social/Behavioral](#masters-social-behavioral)  
[Master's in Education](#masters-education)  
[Graduate Direct Assessment](#grad-direct-assessment)

| Cost Category | Annual Cost |
|---|---|
| Tuition and Fees¹ Tuition and Fees¹ | Tuition and Fees¹ $16,152 |
| Books, course materials, supplies and equipment Books, course materials, supplies and equipment | Books, course materials, supplies and equipment $1,632 |
| Transportation Transportation | Transportation $2,016 |
| Miscellaneous personal expenses Miscellaneous personal expenses | Miscellaneous personal expenses $444 |
| Living Expenses² Living Expenses² | Living Expenses² |
|      Food      Food |      Food $3,288 |
|      Housing³      Housing³ |      Housing³ $5,868 |
| Federal student loan fees Federal student loan fees | Federal student loan fees $108 |
| Dependent care expenses Dependent care expenses | Dependent care expenses $0 |
| Disability related expenses Disability related expenses | Disability related expenses $0 |
| Total COA Total COA | Total COA $29,508 |

1The tuition component is based on a per credit weighted average for the credential level across the entire University.

2The University allows the same living expense amounts for students in all living arrangements and dependency statuses.

3The living expense component for students receiving Military Basic Allowance for Housing (BAH) only includes an allowance for food.

| Cost Category | Annual Cost |
|---|---|
| Tuition and Fees¹ Tuition and Fees¹ | Tuition and Fees¹ $7,200 |
| Books, course materials, supplies and equipment Books, course materials, supplies and equipment | Books, course materials, supplies and equipment $48 |
| Transportation Transportation | Transportation $1,344 |
| Miscellaneous personal expenses Miscellaneous personal expenses | Miscellaneous personal expenses $296 |
| Living Expenses² Living Expenses² | Living Expenses² |
|      Food      Food |      Food $2,192 |
|      Housing³      Housing³ |      Housing³ $3,912 |
| Federal student loan fees Federal student loan fees | Federal student loan fees $72 |
| Dependent care expenses Dependent care expenses | Dependent care expenses $0 |
| Disability related expenses Disability related expenses | Disability related expenses $0 |
| Total COA Total COA | Total COA $15,064 |

1The tuition component is based on a per credit weighted average for the credential level across the entire University.

2The University allows the same living expense amounts for students in all living arrangements and dependency statuses.

3The living expense component for students receiving Military Basic Allowance for Housing (BAH) only includes an allowance for food.

| Cost Category | Annual Cost |
|---|---|
| Tuition and Fees¹ Tuition and Fees¹ | Tuition and Fees¹ $12,936 |
| Books, course materials, supplies and equipment Books, course materials, supplies and equipment | Books, course materials, supplies and equipment $1,632 |
| Transportation Transportation | Transportation $2,016 |
| Miscellaneous personal expenses Miscellaneous personal expenses | Miscellaneous personal expenses $444 |
| Living Expenses² Living Expenses² | Living Expenses² |
|      Food      Food |      Food $3,288 |
|      Housing³      Housing³ |      Housing³ $5,868 |
| Federal student loan fees Federal student loan fees | Federal student loan fees $108 |
| Professional Licensure/certification⁴ Professional Licensure/certification⁴ | Professional Licensure/certification⁴ $636 |
| Dependent care expenses Dependent care expenses | Dependent care expenses $0 |
| Disability related expenses Disability related expenses | Disability related expenses $0 |
| Total COA Total COA | Total COA $26,928 |

1The tuition component is based on a per credit weighted average for the credential level across the entire University.

2The University allows the same living expense amounts for students in all living arrangements and dependency statuses.

3The living expense component for students receiving Military Basic Allowance for Housing (BAH) only includes an allowance for food.

4The licensure/certification component included in the final academic year of the program is an average of fees charged by all states the program is offered in by credential level and college.

| Cost Category | Annual Cost |
|---|---|
| Tuition and Fees¹ Tuition and Fees¹ | Tuition and Fees¹ $16,704 |
| Books, course materials, supplies and equipment Books, course materials, supplies and equipment | Books, course materials, supplies and equipment $1,632 |
| Transportation Transportation | Transportation $2,016 |
| Miscellaneous personal expenses Miscellaneous personal expenses | Miscellaneous personal expenses $444 |
| Living Expenses² Living Expenses² | Living Expenses² |
|      Food      Food |      Food $3,288 |
|      Housing³      Housing³ |      Housing³ $5,868 |
| Federal student loan fees Federal student loan fees | Federal student loan fees $108 |
| Professional Licensure/certification⁴ Professional Licensure/certification⁴ | Professional Licensure/certification⁴ $350 |
| Dependent care expenses Dependent care expenses | Dependent care expenses $0 |
| Disability related expenses Disability related expenses | Disability related expenses $0 |
| Total COA Total COA | Total COA $30,410 |

1The tuition component is based on a per credit weighted average for the credential level across the entire University.

2The University allows the same living expense amounts for students in all living arrangements and dependency statuses.

3The living expense component for students receiving Military Basic Allowance for Housing (BAH) only includes an allowance for food.

4The licensure/certification component included in the final academic year of the program is an average of fees charged by all states the program is offered in by credential level and college.

| Cost Category | Annual Cost |
|---|---|
| Tuition and Fees¹ Tuition and Fees¹ | Tuition and Fees¹ $16,704 |
| Books, course materials, supplies and equipment Books, course materials, supplies and equipment | Books, course materials, supplies and equipment $1,632 |
| Transportation Transportation | Transportation $2,016 |
| Miscellaneous personal expenses Miscellaneous personal expenses | Miscellaneous personal expenses $444 |
| Living Expenses² Living Expenses² | Living Expenses² |
|      Food      Food |      Food $3,288 |
|      Housing³      Housing³ |      Housing³ $5,868 |
| Federal student loan fees Federal student loan fees | Federal student loan fees $108 |
| Professional Licensure/certification⁴ Professional Licensure/certification⁴ | Professional Licensure/certification⁴ $627 |
| Dependent care expenses Dependent care expenses | Dependent care expenses $0 |
| Disability related expenses Disability related expenses | Disability related expenses $0 |
| Total COA Total COA | Total COA $30,687 |

1The tuition component is based on a per credit weighted average for the credential level across the entire University.

2The University allows the same living expense amounts for students in all living arrangements and dependency statuses.

3The living expense component for students receiving Military Basic Allowance for Housing (BAH) only includes an allowance for food.

4The licensure/certification component included in the final academic year of the program is an average of fees charged by all states the program is offered in by credential level and college.

| Cost Category | Annual Cost |
|---|---|
| Tuition and Fees¹ Tuition and Fees¹ | Tuition and Fees¹ $12,960 |
| Books, course materials, supplies and equipment Books, course materials, supplies and equipment | Books, course materials, supplies and equipment $1,632 |
| Transportation Transportation | Transportation $2,016 |
| Miscellaneous personal expenses Miscellaneous personal expenses | Miscellaneous personal expenses $444 |
| Living Expenses² Living Expenses² | Living Expenses² |
|      Food      Food |      Food $3,288 |
|      Housing³      Housing³ |      Housing³ $5,868 |
| Federal student loan fees Federal student loan fees | Federal student loan fees $108 |
| Professional Licensure/certification⁴ Professional Licensure/certification⁴ | Professional Licensure/certification⁴ $546 |
| Dependent care expenses Dependent care expenses | Dependent care expenses $0 |
| Disability related expenses Disability related expenses | Disability related expenses $0 |
| Total COA Total COA | Total COA $26,862 |

1The tuition component is based on a per credit weighted average for the credential level across the entire University.

2The University allows the same living expense amounts for students in all living arrangements and dependency statuses.

3The living expense component for students receiving Military Basic Allowance for Housing (BAH) only includes an allowance for food.

4The licensure/certification component included in the final academic year of the program is an average of fees charged by all states the program is offered in by credential level and college.

| Cost Category | Annual Cost |
|---|---|
| Tuition and Fees¹ Tuition and Fees¹ | Tuition and Fees¹ $10,996 |
| Books, course materials, supplies and equipment Books, course materials, supplies and equipment | Books, course materials, supplies and equipment $60 |
| Transportation Transportation | Transportation $2,016 |
| Miscellaneous personal expenses Miscellaneous personal expenses | Miscellaneous personal expenses $444 |
| Living Expenses² Living Expenses² | Living Expenses² |
|      Food      Food |      Food $3,288 |
|      Housing³      Housing³ |      Housing³ $5,868 |
| Federal student loan fees Federal student loan fees | Federal student loan fees $0 |
| Dependent care expenses Dependent care expenses | Dependent care expenses $0 |
| Disability related expenses Disability related expenses | Disability related expenses $0 |
| Total COA Total COA | Total COA $22,672 |

1The tuition component is based on a per credit weighted average for the credential level across the entire University.

2The University allows the same living expense amounts for students in all living arrangements and dependency statuses.

3The living expense component for students receiving Military Basic Allowance for Housing (BAH) only includes an allowance for food.

---

Cost of Attendance

## Doctoral Degrees

| Cost Category | Annual Cost |
|---|---|
| Tuition and Fees¹ Tuition and Fees¹ | Tuition and Fees¹ $19,392 |
| Books, course materials, supplies and equipment Books, course materials, supplies and equipment | Books, course materials, supplies and equipment $1,704 |
| Transportation Transportation | Transportation $2,016 |
| Miscellaneous personal expenses Miscellaneous personal expenses | Miscellaneous personal expenses $444 |
| Living Expenses² Living Expenses² | Living Expenses² |
|      Food      Food |      Food $3,288 |
|      Housing³      Housing³ |      Housing³ $5,868 |
| Federal student loan fees Federal student loan fees | Federal student loan fees $96 |
| Dependent care expenses Dependent care expenses | Dependent care expenses $0 |
| Disability related expenses Disability related expenses | Disability related expenses $0 |
| Total COA Total COA | Total COA $32,808 |

1The tuition component is based on a per credit weighted average for the credential level across the entire University.

2The University allows the same living expense amounts for students in all living arrangements and dependency statuses.

3The living expense component for students receiving Military Basic Allowance for Housing (BAH) only includes an allowance for food.

---

Cost of Attendance

## Certificates

[Undergrad Certificate](#undergrad-certificate)  
[Undergrad Health Professions Certificate](#undergrad-certificate-health)  
[Graduate Certificate](#graduate-certificate)

[Graduate Health Professions Certificate](#graduate-certificate-health)  
[Graduate Education Certificate](#graduate-certificate-education)  
[Doctoral Certificate](#doctoral-certificate)

| Cost Category | Annual Cost |
|---|---|
| Tuition and Fees¹ Tuition and Fees¹ | Tuition and Fees¹ $7,092 |
| Books, course materials, supplies and equipment Books, course materials, supplies and equipment | Books, course materials, supplies and equipment $1,062 |
| Transportation Transportation | Transportation $1,344 |
| Miscellaneous personal expenses Miscellaneous personal expenses | Miscellaneous personal expenses $296 |
| Living Expenses² Living Expenses² | Living Expenses² |
|      Food      Food |      Food $2,192 |
|      Housing³      Housing³ |      Housing³ $3,912 |
| Federal student loan fees Federal student loan fees | Federal student loan fees $32 |
| Dependent care expenses Dependent care expenses | Dependent care expenses $0 |
| Disability related expenses Disability related expenses | Disability related expenses $0 |
| Total COA Total COA | Total COA $15,930 |

1The tuition component is based on a per credit weighted average for the credential level across the entire University.

2The University allows the same living expense amounts for students in all living arrangements and dependency statuses.

3The living expense component for students receiving Military Basic Allowance for Housing (BAH) only includes an allowance for food.

4The figures provided are illustrative and based on 18 undergraduate credits; the actual COA will be based on the specific length of the program in which the student is enrolled.

| Cost Category | Annual Cost |
|---|---|
| Tuition and Fees¹ Tuition and Fees¹ | Tuition and Fees¹ $9,504 |
| Books, course materials, supplies and equipment Books, course materials, supplies and equipment | Books, course materials, supplies and equipment $1,416 |
| Transportation Transportation | Transportation $1,680 |
| Miscellaneous personal expenses Miscellaneous personal expenses | Miscellaneous personal expenses $370 |
| Living Expenses² Living Expenses² | Living Expenses² |
|      Food      Food |      Food $2,740 |
|      Housing³      Housing³ |      Housing³ $4,890 |
| Federal student loan fees Federal student loan fees | Federal student loan fees $40 |
| Professional Licensure/certification⁵ Professional Licensure/certification⁵ | Professional Licensure/certification⁵ $224 |
| Dependent care expenses Dependent care expenses | Dependent care expenses $0 |
| Disability related expenses Disability related expenses | Disability related expenses $0 |
| Total COA Total COA | Total COA $20,864 |

1The tuition component is based on a per credit weighted average for the credential level across the entire University.

2The University allows the same living expense amounts for students in all living arrangements and dependency statuses.

3The living expense component for students receiving Military Basic Allowance for Housing (BAH) only includes an allowance for food.

4The figures provided are illustrative and based on 24 undergraduate credits; the actual COA will be based on the specific length of the program in which the student is enrolled.

5The licensure/certification component included in the final academic year of the program is an average of fees charged by all states the program is offered in by credential level and college.

| Cost Category | Annual Cost |
|---|---|
| Tuition and Fees¹ Tuition and Fees¹ | Tuition and Fees¹ $10,260 |
| Books, course materials, supplies and equipment Books, course materials, supplies and equipment | Books, course materials, supplies and equipment $1,020 |
| Transportation Transportation | Transportation $1,344 |
| Miscellaneous personal expenses Miscellaneous personal expenses | Miscellaneous personal expenses $296 |
| Living Expenses² Living Expenses² | Living Expenses² |
|      Food      Food |      Food $2,192 |
|      Housing³      Housing³ |      Housing³ $3,912 |
| Federal student loan fees Federal student loan fees | Federal student loan fees $72 |
| Dependent care expenses Dependent care expenses | Dependent care expenses $0 |
| Disability related expenses Disability related expenses | Disability related expenses $0 |
| Total COA Total COA | Total COA $19,096 |

1The tuition component is based on a per credit weighted average for the credential level across the entire University.

2The University allows the same living expense amounts for students in all living arrangements and dependency statuses.

3The living expense component for students receiving Military Basic Allowance for Housing (BAH) only includes an allowance for food.

4The figures provided are illustrative and based on 18 graduate credits; the actual COA will be based on the specific length of the program in which the student is enrolled.

| Cost Category | Annual Cost |
|---|---|
| Tuition and Fees¹ Tuition and Fees¹ | Tuition and Fees¹ $10,470 |
| Books, course materials, supplies and equipment Books, course materials, supplies and equipment | Books, course materials, supplies and equipment $1,020 |
| Transportation Transportation | Transportation $1,344 |
| Miscellaneous personal expenses Miscellaneous personal expenses | Miscellaneous personal expenses $296 |
| Living Expenses² Living Expenses² | Living Expenses² |
|      Food      Food |      Food $2,192 |
|      Housing³      Housing³ |      Housing³ $3,912 |
| Federal student loan fees Federal student loan fees | Federal student loan fees $72 |
| Professional Licensure/certification⁵ Professional Licensure/certification⁵ | Professional Licensure/certification⁵ $350 |
| Dependent care expenses Dependent care expenses | Dependent care expenses $0 |
| Disability related expenses Disability related expenses | Disability related expenses $0 |
| Total COA Total COA | Total COA $19,656 |

1The tuition component is based on a per credit weighted average for the credential level across the entire University.

2The University allows the same living expense amounts for students in all living arrangements and dependency statuses.

3The living expense component for students receiving Military Basic Allowance for Housing (BAH) only includes an allowance for food.

4The figures provided are illustrative and based on 15 graduate credits; the actual COA will be based on the specific length of the program in which the student is enrolled.

5The licensure/certification component included in the final academic year of the program is an average of fees charged by all states the program is offered in by credential level and college.

| Cost Category | Annual Cost |
|---|---|
| Tuition and Fees¹ Tuition and Fees¹ | Tuition and Fees¹ $12,936 |
| Books, course materials, supplies and equipment Books, course materials, supplies and equipment | Books, course materials, supplies and equipment $1,632 |
| Transportation Transportation | Transportation $2,016 |
| Miscellaneous personal expenses Miscellaneous personal expenses | Miscellaneous personal expenses $444 |
| Living Expenses² Living Expenses² | Living Expenses² |
|      Food      Food |      Food $3,288 |
|      Housing³      Housing³ |      Housing³ $5,868 |
| Federal student loan fees Federal student loan fees | Federal student loan fees $108 |
| Professional Licensure/certification⁵ Professional Licensure/certification⁵ | Professional Licensure/certification⁵ $571 |
| Dependent care expenses Dependent care expenses | Dependent care expenses $0 |
| Disability related expenses Disability related expenses | Disability related expenses $0 |
| Total COA Total COA | Total COA $26,863 |

1The tuition component is based on a per credit weighted average for the credential level across the entire University.

2The University allows the same living expense amounts for students in all living arrangements and dependency statuses.

3The living expense component for students receiving Military Basic Allowance for Housing (BAH) only includes an allowance for food.

4The figures provided are illustrative and based on 24 graduate credits; the actual COA will be based on the specific length of the program in which the student is enrolled.

5The licensure/certification component included in the final academic year of the program is an average of fees charged by all states the program is offered in by credential level and college.

| Cost Category | Annual Cost |
|---|---|
| Tuition and Fees¹ Tuition and Fees¹ | Tuition and Fees¹ $12,135 |
| Books, course materials, supplies and equipment Books, course materials, supplies and equipment | Books, course materials, supplies and equipment $1,065 |
| Transportation Transportation | Transportation $1,344 |
| Miscellaneous personal expenses Miscellaneous personal expenses | Miscellaneous personal expenses $296 |
| Living Expenses² Living Expenses² | Living Expenses² |
|      Food      Food |      Food $2,192 |
|      Housing³      Housing³ |      Housing³ $3,912 |
| Federal student loan fees Federal student loan fees | Federal student loan fees $64 |
| Dependent care expenses Dependent care expenses | Dependent care expenses $0 |
| Disability related expenses Disability related expenses | Disability related expenses $0 |
| Total COA Total COA | Total COA $21,008 |

1The tuition component is based on a per credit weighted average for the credential level across the entire University.

2The University allows the same living expense amounts for students in all living arrangements and dependency statuses.

3The living expense component for students receiving Military Basic Allowance for Housing (BAH) only includes an allowance for food.

---

Cost of Attendance

## Non-degree Single Courses

| Cost Category | Annual Cost |
|---|---|
| Tuition and Fees¹ Tuition and Fees¹ | Tuition and Fees¹ $1,023 |
| Books, course materials, supplies and equipment Books, course materials, supplies and equipment | Books, course materials, supplies and equipment $150 |
| Transportation Transportation | Transportation $336 |
| Living Expenses² Living Expenses² | Living Expenses² |
|      Food      Food |      Food $548 |
|      Housing³      Housing³ |      Housing³ $978 |
| Dependent care expenses Dependent care expenses | Dependent care expenses $0 |
| Disability related expenses Disability related expenses | Disability related expenses $0 |
| Total COA Total COA | Total COA $3,035 |

1The tuition component is based on a per credit weighted average for the credential level across the entire University.

2The University allows the same living expense amounts for students in all living arrangements and dependency statuses.

3The living expense component for students receiving Military Basic Allowance for Housing (BAH) only includes an allowance for food.