Exceptional Flexibility
DeAnn B.
Save time and money
Hilda J.
Kamontip T.
Rebecca N.
Career-relevant education
Mandy G.
Nathan W.
Chersten A.
Balance work, life and school
Gladys L.
Students with eligible credits and relevant experience on average saved $11k and 1 year off their undergraduate degree with University of Phoenix.
2020 | 2021 | 2022 | 2023 | 2024
November 06, 2022 • 10 minutes
December 05, 2022 • 7 minutes
January 01, 2023 • 6 minutes
January 02, 2023 • 7 minutes
January 03, 2023 • 5 minutes
January 04, 2023 • 7 minutes
January 06, 2023 • 6 minutes
January 07, 2023 • 7 minutes
January 08, 2023 • 5 minutes
January 09, 2023 • 4 minutes
January 10, 2023 • 5 minutes
January 11, 2023 • 7 minutes
January 12, 2023 • 10 minutes
January 13, 2023 • 7 minutes
January 14, 2023 • 7 minutes
January 15, 2023 • 6 minutes
January 16, 2023 • 5 minutes
January 17, 2023 • 5 minutes
January 18, 2023 • 6 minutes
January 19, 2023 • 6 minutes
January 20, 2023 • 7 minutes
January 21, 2023 • 6 minutes
January 23, 2023 • 5 minutes
January 24, 2023 • 5 minutes
January 25, 2023 • 8 minutes
January 26, 2023 • 5 minutes
January 27, 2023 • 7 minutes
January 27, 2023 • 8 minutes
January 29, 2023 • 7 minutes
January 30, 2023 • 5 minutes
January 31, 2023 • 7 minutes
November 02, 2022 • 8 minutes
January 31, 2023 • 8 minutes
February 02, 2023 • 9 minutes
February 02, 2023 • 5 minutes
February 04, 2023 • 6 minutes
February 05, 2023 • 8 minutes
February 06, 2023 • 10 minutes
February 07, 2023 • 6 minutes
February 08, 2023 • 7 minutes
February 10, 2023 • 4 minutes
February 11, 2023 • 7 minutes
February 12, 2023 • 7 minutes
February 13, 2023 • 5 minutes
February 14, 2023 • 6 minutes
February 16, 2023 • 10 minutes
February 17, 2023 • 8 minutes
February 18, 2023 • 5 minutes
February 19, 2023 • 6 minutes
February 20, 2023 • 4 minutes
February 21, 2023 • 7 minutes
February 22, 2023 • 6 minutes
February 23, 2023 • 8 minutes
February 23, 2023 • 7 minutes
February 25, 2023 • 4.5 minutes
February 26, 2023 • 6 minutes
February 27, 2023 • 5 minutes
February 28, 2023 • 6 minutes
July 28, 2023 • 9 minutes
March 01, 2023 • 5 minutes
March 02, 2023 • 7 minutes
March 02, 2023 • 4 minutes
March 04, 2023 • 7 minutes
March 05, 2023 • 5 minutes
March 06, 2023 • 7 minutes
March 07, 2023 • 6 minutes
March 08, 2023 • 6 minutes
March 08, 2023 • 7 minutes
March 10, 2023 • 7 minutes
March 11, 2023 • 6 minutes
March 12, 2023 • 8 minutes
March 13, 2023 • 8 minutes
March 14, 2023 • 6 minutes
March 15, 2023 • 8 minutes
March 16, 2023 • 7 minutes
March 17, 2023 • 13 minutes
March 17, 2023 • 8 minutes
March 18, 2023 • 8 minutes
March 20, 2023 • 7 minutes
March 21, 2023 • 6 minutes
March 22, 2023 • 6 minutes
March 23, 2023 • 5 minutes
March 23, 2023 • 6 minutes
March 24, 2023 • 9 minutes
March 25, 2023 • 7 minutes
March 26, 2023 • 7 minutes
March 27, 2023 • 6 minutes
March 28, 2023 • 8 minutes
March 30, 2023 • 7 minutes
March 31, 2023 • 6 minutes
April 01, 2023 • 7 minutes
January 21, 2023 • 9 minutes
April 03, 2023 • 6 minutes
April 04, 2023 • 7 minutes
April 05, 2023 • 4 minutes
April 05, 2023 • 8 minutes
April 06, 2023 • 6 minutes
April 07, 2023 • 8 minutes
April 07, 2023 • 9 minutes
April 08, 2023 • 7 minutes
April 09, 2023 • 6 minutes
April 10, 2023 • 6 minutes
April 10, 2023 • 8 minutes
April 11, 2023 • 6 minutes
April 12, 2023 • 7 minutes
April 12, 2023 • 5 minutes
April 13, 2023 • 6 minutes
April 14, 2023 • 6.5 minutes
April 14, 2023 • 8 minutes
April 14, 2023 • 7 minutes
April 16, 2023 • 7 minutes
April 17, 2023 • 7 minutes
April 17, 2023 • 6 minutes
April 18, 2023 • 8 minutes
April 18, 2023 • 5 minutes
April 19, 2023 • 6 minutes
April 20, 2023 • 8 minutes
April 21, 2023 • 8 minutes
April 21, 2023 • 9 minutes
April 24, 2023 • 7 minutes
April 24, 2023 • 6 minutes
April 24, 2023 • 8 minutes
April 26, 2023 • 7 minutes
April 27, 2023 • 5 minutes
April 28, 2023 • 7 minutes
April 28, 2023 • 6 minutes
April 30, 2023 • 8 minutes
May 01, 2023 • 8 minutes
May 02, 2023 • 8 minutes
May 03, 2023 • 5 minutes
May 04, 2023 • 4 minutes
May 04, 2023 • 7 minutes
May 04, 2023 • 9 minutes
May 05, 2023 • 8 minutes
May 07, 2023 • 6 minutes
May 08, 2023 • 5 minutes
May 09, 2023 • 6 minutes
May 10, 2023 • 5 minutes
May 11, 2023 • 6 minutes
May 11, 2023 • 7 minutes
May 15, 2023 • 8 minutes
May 16, 2023 • 8 minutes
May 17, 2023 • 7 minutes
May 18, 2023 • 6 minutes
May 18, 2023 • 7 minutes
May 21, 2023 • 7 minutes
May 22, 2023 • 5 minutes
May 23, 2023 • 8 minutes
May 24, 2023 • 6 minutes
May 25, 2023 • 5 minutes
May 26, 2023 • 9 minutes
May 26, 2023 • 6 minutes
May 28, 2023 • 6 minutes
May 29, 2023 • 6 minutes
May 30, 2023 • 6 minutes
May 31, 2023 • 6 minutes
June 03, 2023 • 7 minutes
June 01, 2023 • 8 minutes
June 04, 2023 • 9 minutes
June 05, 2023 • 5 minutes
June 06, 2023 • 5 minutes
June 08, 2023 • 5 minutes
June 09, 2023 • 6 minutes
June 13, 2023 • 6 minutes
June 13, 2023 • 8 minutes
June 14, 2023 • 9 minutes
June 15, 2023 • 7 minutes
June 16, 2023 • 9 minutes
June 16, 2023 • 7 minutes
June 18, 2023 • 9 minutes
June 19, 2023 • 5 minutes
June 20, 2023 • 11 minutes
June 21, 2023 • 5 minutes
June 22, 2023 • 7 minutes
June 22, 2023 • 8 minutes
June 24, 2023 • 5 minutes
June 25, 2023 • 6 minutes
June 26, 2023 • 8 minutes
June 27, 2023 • 5 minutes
June 28, 2023 • 6 minutes
June 29, 2023 • 9 minutes
June 30, 2023 • 7 minutes
July 01, 2023 • 14 minutes
July 18, 2023 • 7 minutes
July 03, 2023 • 8 minutes
July 04, 2023 • 7 minutes
July 05, 2023 • 5 minutes
July 06, 2023 • 8 minutes
July 07, 2023 • 8 minutes
July 11, 2023 • 6 minutes
July 13, 2023 • 6 minutes
July 14, 2023 • 11 minutes
July 19, 2023 • 8 minutes
July 20, 2023 • 7 minutes
July 21, 2023 • 7 minutes
July 24, 2023 • 6 minutes
July 25, 2023 • 8 minutes
July 26, 2023 • 8 minutes
July 27, 2023 • 9 minutes
July 31, 2023 • 6 minutes
August 01, 2023 • 10 minutes
August 02, 2023 • 8 minutes
August 03, 2023 • 7 minutes
August 04, 2023 • 6 minutes
August 07, 2023 • 9 minutes
August 08, 2023 • 8 minutes
August 09, 2023 • 7 minutes
August 10, 2023 • 10 minutes
August 10, 2023 • 7 minutes
August 14, 2023 • 9 minutes
August 15, 2023 • 7 minutes
August 17, 2023 • 8 minutes
August 22, 2023 • 5 minutes
August 23, 2023 • 7 minutes
August 23, 2023 • 5 minutes
August 25, 2023 • 7 minutes
August 28, 2023 • 7 minutes
August 29, 2023 • 8 minutes
August 30, 2023 • 9 minutes
August 31, 2023 • 5 minutes
August 31, 2023 • 6 minutes
September 04, 2023 • 6 minutes
September 05, 2023 • 15 minutes
September 06, 2023 • 9 minutes
September 06, 2023 • 5 minutes
September 07, 2023 • 9 minutes
September 11, 2023 • 8 minutes
September 12, 2023 • 6 minutes
September 13, 2023 • 8 minutes
September 13, 2023 • 7 minutes
September 14, 2023 • 11 minutes
September 18, 2023 • 8 minutes
September 19, 2023 • 7 minutes
September 20, 2023 • 8 minutes
September 21, 2023 • 7 minutes
September 22, 2023 • 7 minutes
September 25, 2023 • 9 minutes
September 25, 2023 • 8 minutes
September 26, 2023 • 7 minutes
September 28, 2023 • 8 minutes
•
October 02, 2023 • 7 minutes
October 03, 2023 • 9 minutes
October 04, 2023 • 7 minutes
October 06, 2023 • 6 minutes
October 10, 2023 • 7 minutes
October 11, 2023 • 7 minutes
October 12, 2023 • 8 minutes
October 12, 2023 • 5 minutes
October 16, 2023 • 3 minutes
October 17, 2023 • 6 minutes
October 18, 2023 • 6 minutes
October 19, 2023 • 5 minutes
October 20, 2023 • 8 minutes
October 23, 2023 • 5 minutes
October 24, 2023 • 11 minutes
October 25, 2023 • 9 minutes
October 26, 2023 • 6 minutes
October 27, 2023 • 4 minutes
October 30, 2023 • 7 minutes
October 31, 2023 • 9 minutes
November 02, 2023 • 6 minutes
November 02, 2023 • 9 minutes
November 03, 2023 • 6 minutes
November 06, 2023 • 7 minutes
November 07, 2023 • 7 minutes
November 08, 2023 • 6 minutes
November 09, 2023 • 8 minutes
November 10, 2023 • 8 minutes
November 13, 2023 • 7 minutes
November 14, 2023 • 5 minutes
November 16, 2023 • 6 minutes
November 16, 2023 • 13 minutes
November 17, 2023 • 11 minutes
November 21, 2023 • 6 minutes
November 22, 2023 • 6 minutes
November 24, 2023 • 6 minutes
November 27, 2023 • 16 minutes
November 28, 2023 • 9 minutes
November 29, 2023 • 5 minutes
November 30, 2023 • 11 minutes
December 01, 2023 • 8 minutes
December 04, 2023 • 5 minutes
December 05, 2023 • 9 minutes
December 07, 2023 • 6 minutes
December 07, 2023 • 9 minutes
December 08, 2023 • 3 minutes
December 11, 2023 • 6 minutes
December 14, 2023 • 6 minutes
December 27, 2023 • 2 minutes
December 28, 2023 • 8 minutes
December 29, 2023 • 8 minutes